2021 Final Point Standings
Pos | # | First Name | Last Name | Suffix | City | Events | State | Points | Gap | Races | Wins | Top 5 | Top 10 |
1 | 75 | Barry | Awtey | Jenners | 19 | PA | 1083 | 0 | 19 | 3 | 15 | 18 | |
2 | 48 | Bryan | Shipp | Scottdale | 19 | PA | 1036 | 47 | 19 | 4 | 12 | 18 | |
3 | 92 | Jarred | Barclay | Somerset | 19 | PA | 936 | 147 | 19 | 3 | 8 | 17 | |
4 | 14 | Zane | Ferrell | Ruffs Dale | 19 | PA | 936 | 147 | 19 | 0 | 8 | 13 | |
5 | 95 | Garry | Wiltrout | Somerset | 18 | PA | 878 | 205 | 17 | 3 | 10 | 12 | |
6 | 51 | Owen | Houpt | Somerset | 18 | PA | 771 | 312 | 18 | 0 | 2 | 11 | |
7 | 19 | Ethan | Myers | Latrobe | 18 | PA | 769 | 314 | 17 | 1 | 4 | 8 | |
8 | 72 | Mike | Hemminger | Stoystown | 17 | PA | 757 | 326 | 17 | 0 | 2 | 8 | |
9 | 96 | Todd | Price | Alum Bank | 15 | PA | 745 | 338 | 15 | 0 | 2 | 12 | |
10 | 3 | Teddy | Gibala | Coulter | 13 | PA | 694 | 389 | 12 | 2 | 8 | 10 | |
11 | 60 | Joe | Peifer | Davidsville | 16 | PA | 632 | 451 | 15 | 0 | 0 | 5 | |
12 | 90 | Joe | Maruca | Slickville | 13 | PA | 600 | 483 | 13 | 1 | 4 | 9 | |
13 | 16 | Jeremy | Shaffer | Derry | 13 | PA | 589 | 494 | 12 | 0 | 5 | 11 | |
14 | 1 | Dennis | Wenner | Drums | 14 | PA | 549 | 534 | 14 | 0 | 0 | 3 | |
15 | D11 | Mike | Sweeney | Nesquehoning | 10 | PA | 455 | 628 | 10 | 0 | 4 | 10 | |
16 | 89 | Paul | Fess | Mt. Pleasant | 8 | PA | 353 | 730 | 8 | 0 | 0 | 6 | |
17 | 66 | Steven | Price | Alum Bank | 8 | PA | 308 | 775 | 8 | 0 | 0 | 0 | |
18 | 13 | Brandan | Marhefka | Windber | 9 | PA | 277 | 806 | 8 | 0 | 0 | 1 | |
19 | 7 | Jeremiah | Kuntz | Mahaffey | 8 | PA | 273 | 810 | 5 | 0 | 0 | 3 | |
20 | 33F | Albert | Francis | Painesville | 7 | OH | 218 | 865 | 6 | 0 | 4 | 4 | |
21 | 29 | Scott | Stern | Bridgeport | 5 | WV | 186 | 897 | 5 | 0 | 0 | 1 | |
22 | 57 | Andrew | Kostelnik | Irwin | 6 | PA | 168 | 915 | 4 | 0 | 0 | 0 | |
23 | 15 | Aaron | VanFleet | Scottdale | 3 | PA | 83 | 1000 | 2 | 0 | 0 | 0 | |
24 | 53 | Lauren | Butler | West Mifflin | 2 | PA | 83 | 1000 | 2 | 0 | 0 | 0 | |
25 | 0 | Eldon | King | Freedom | 4 | NY | 64 | 1019 | 3 | 0 | 0 | 0 | |
26 | 44 | Cale | Gale | Winston-Salem | 1 | NC | 62 | 1021 | 1 | 0 | 1 | 1 | |
27 | 21 | Patrick | Waugh | New Florence | 2 | PA | 62 | 1021 | 2 | 0 | 0 | 0 | |
28 | 7CT | Cory | Casagrande | Stafford Springs | 2 | CT | 60 | 1023 | 2 | 1 | 1 | 2 | |
29 | 98 | Jimmy | Tucker | Mount Clemens | 2 | MI | 50 | 1033 | 2 | 0 | 0 | 1 | |
30 | 33 | John | Komarinski | Greensburg | 2 | PA | 50 | 1033 | 2 | 0 | 0 | 1 | |
31 | 74 | Jeff | Barclay | Rockwood | 1 | PA | 42 | 1041 | 1 | 0 | 0 | 0 | |
32 | 44 | Gregory | Kelley | Connellsville | 1 | PA | 40 | 1043 | 1 | 0 | 0 | 0 | |
33 | 7S | Gary | St. Amant | Delaware | 2 | OH | 27 | 1056 | 2 | 0 | 0 | 0 | |
34 | 76 | Jerick | Johnson | Mooresville | 2 | NC | 10 | 1073 | 2 | 0 | 1 | 1 | |
35 | 12G | Derek | Griffith | Hudson | 1 | NH | 0 | 1083 | 1 | 1 | 1 | 1 | |
36 | 17MA | Eddie | MacDonald | Rowley | 1 | MA | 0 | 1083 | 1 | 0 | 1 | 1 | |
37 | 24 | Cole | Butcher | Porters Lake | 1 | NS | 0 | 1083 | 1 | 0 | 1 | 1 | |
38 | 47NH | Gabe | Brown | Center Conway | 1 | NH | 0 | 1083 | 1 | 0 | 1 | 1 | |
39 | 26 | Kody | Swanson | Kingsburg | 1 | CA | 0 | 1083 | 1 | 0 | 0 | 0 | |
40 | 22 | Evan | Shotko | Coopersville | 1 | MI | 0 | 1083 | 1 | 0 | 0 | 0 | |
41 | 15H | Mike | Hopkins | Hermon | 1 | ME | 0 | 1083 | 1 | 0 | 0 | 0 | |
42 | 5G | Bobby | Grubaugh | Columbus | 1 | OH | 0 | 1083 | 1 | 0 | 0 | 0 | |
43 | 40M | Jordan | Miller | Mooresville | 1 | NC | 0 | 1083 | 1 | 0 | 0 | 0 | |
44 | 44 | Jeremy | Mayfield | Owensboro | 1 | KY | 0 | 1083 | 1 | 0 | 0 | 0 | |
45 | 66 | Nate | Walton | Hudsonville | 1 | MI | 0 | 1083 | 1 | 0 | 0 | 0 | |
46 | 20 | Ethan | Stadniczuk | Lambertville | 1 | MI | 0 | 1083 | 1 | 0 | 0 | 0 | |
47 | 2 | Dave | Whittaker | Orchard Park | 1 | NY | 0 | 1083 |
2021 Final Point Standings
Pos | # | First Name | Last Name | Suffix | City | Events | State | Points | Gap | Races | Wins | Top 5 | Top 10 |
1 | 98 | Tom | Golik | West Newton | 17 | PA | 1007 | 0 | 17 | 4 | 16 | 17 | |
2 | 31 | Anthony | Aiello | White Oak | 16 | PA | 1003 | 4 | 16 | 3 | 14 | 16 | |
3 | 17G | Doug | Glessner | Boswell | 17 | PA | 998 | 9 | 17 | 7 | 15 | 16 | |
4 | 42 | Jason | Busch | Pittsburgh | 17 | PA | 916 | 91 | 17 | 0 | 11 | 17 | |
5 | 62 | Adam | Henry | Friedens | 16 | PA | 872 | 135 | 16 | 1 | 11 | 14 | |
6 | 74 | Jeff | Barclay | Rockwood | 17 | PA | 810 | 197 | 17 | 0 | 0 | 13 | |
7 | 75 | RJ | Dallape | Boswell | 15 | PA | 788 | 219 | 15 | 2 | 9 | 12 | |
8 | 83 | Cindy | Shaulis | Somerset | 17 | PA | 767 | 240 | 17 | 0 | 0 | 12 | |
9 | 90 | Mike | Carlson | Mt Pleasant | 17 | PA | 760 | 247 | 17 | 0 | 1 | 12 | |
10 | 29 | Dustin | Gursky | Irwin | 17 | PA | 751 | 256 | 17 | 0 | 0 | 12 | |
11 | 60 | Marvin | Sleith | West Newton | 14 | PA | 608 | 399 | 14 | 0 | 0 | 4 | |
12 | 55 | John | Fama | Central City | 11 | PA | 515 | 492 | 10 | 0 | 4 | 7 | |
13 | 95 | Brad | Milburn | Schellsburg | 11 | PA | 505 | 502 | 11 | 0 | 1 | 8 | |
14 | 2 | Jim | Bodziak | Hollsopple | 12 | PA | 471 | 536 | 12 | 0 | 0 | 4 | |
15 | 3 | Joey | School | Yukon | 9 | PA | 295 | 712 | 6 | 0 | 2 | 5 | |
16 | 00 | Adam | Kostelnik | E. McKeesport | 5 | PA | 104 | 903 | 2 | 0 | 0 | 0 | |
17 | 54 | Mike | McConnell | Greenville | 1 | PA | 10 | 997 | |||||
18 | 02 | Rick | Sibila | Massilon | 1 | OH | 0 | 1007 | 1 | 0 | 1 | 1 | |
19 | 0 | Mike | Bowers | Massilon | 1 | OH | 0 | 1007 | 1 | 0 | 0 | 0 |
2021 Final Point Standings
Pos | # | First Name | Last Name | Suffix | City | Events | State | Points | Gap | Races | Wins | Top 5 | Top 10 |
1 | 76 | Will | Hemminger | Stoystown | 13 | PA | 810 | 0 | 13 | 7 | 11 | 13 | |
2 | 7 | Chris | Brink | Penn Run | 13 | PA | 778 | 32 | 13 | 2 | 11 | 13 | |
3 | 22 | Dale | Kimberly | Sutersville | 13 | PA | 742 | 68 | 13 | 0 | 8 | 13 | |
4 | 30 | Patrick | Parlock | Johnstown | 13 | PA | 646 | 164 | 13 | 0 | 3 | 11 | |
5 | 50 | Jeff | Giles | Acme | 12 | PA | 643 | 167 | 11 | 1 | 7 | 11 | |
6 | 777 | David | Campbell | Apollo | 11 | PA | 605 | 205 | 10 | 0 | 8 | 10 | |
7 | 1 | Chuckie | Keslar | White | 11 | PA | 539 | 271 | 10 | 0 | 2 | 9 | |
8 | 14 | Jim | Bryce | Harmony | 11 | PA | 537 | 273 | 10 | 0 | 5 | 10 | |
9 | 81 | Trent | Clark | Everett | 8 | PA | 418 | 392 | 8 | 0 | 2 | 8 | |
10 | 22AK | Adam | Kostelnik | E. McKeesport | 7 | PA | 363 | 447 | 6 | 3 | 4 | 6 | |
11 | 24 | Preston | Cope | Champion | 6 | OH | 319 | 491 | 6 | 0 | 3 | 6 | |
12 | 07 | Josh | Dunmyer | Friedens | 2 | PA | 63 | 747 | 2 | 0 | 1 | 1 |
2021 Final Point Standings
Pos | # | First Name | Last Name | Suffix | City | Events | State | Points | Gap | Races | Wins | Top 5 | Top 10 |
1 | 113 | Casey | Fleegle | Friedens | 13 | PA | 867 | 0 | 13 | 11 | 13 | 13 | |
2 | 37 | Rick | Meehleib | Stoystown | 13 | PA | 800 | 67 | 13 | 0 | 11 | 13 | |
3 | 33 | Mel | Wilt | Hollidaysburg | 13 | PA | 768 | 99 | 13 | 0 | 11 | 12 | |
4 | 53 | Brent | Bickerstaff | Herminie | 13 | PA | 707 | 160 | 13 | 0 | 4 | 13 | |
5 | 64 | Harold | Meyers | Friedens | 13 | PA | 637 | 230 | 12 | 0 | 2 | 12 | |
6 | 44 | Greg | Burbidge | Wall | 10 | PA | 606 | 261 | 10 | 1 | 8 | 10 | |
7 | 25 | Randy | Henderson | New Florence | 12 | PA | 550 | 317 | 11 | 0 | 0 | 11 | |
8 | 9 | Angie | Kimberly | Sutersville | 9 | PA | 486 | 381 | 9 | 0 | 4 | 9 | |
9 | 20M | Scott | Mitchell | Somerset | 8 | PA | 447 | 420 | 8 | 0 | 5 | 8 | |
10 | 20 | Josh | Coughenour | Gray | 5 | PA | 228 | 639 | 5 | 1 | 2 | 4 | |
11 | 95 | Aaron | VanFleet | Scottdale | 3 | PA | 189 | 678 | 3 | 0 | 3 | 3 | |
12 | 27 | Steve | Long | Rockwood | 2 | PA | 114 | 753 | 2 | 0 | 2 | 2 | |
13 | 60 | Marvin | Sleith | West Newton | 1 | PA | 46 | 821 | 1 | 0 | 0 | 1 |
2021 Final Point Standings
Pos | # | First Name | Last Name | Suffix | City | Events | State | Points | Gap | Races | Wins | Top 5 | Top 10 |
1 | 38 | Michael | Saler | Somerset | 13 | PA | 826 | 0 | 13 | 3 | 13 | 13 | |
2 | 57 | Caleb | Vasos | Stoystown | 13 | PA | 733 | 93 | 13 | 4 | 7 | 9 | |
3 | 8 | Michael | Mohle | Johnstown | 13 | PA | 718 | 108 | 13 | 1 | 7 | 11 | |
4 | 26 | Jason | Truscott | Johnstown | 13 | PA | 704 | 122 | 13 | 0 | 5 | 11 | |
5 | 40 | Johnathan | Haburcsak | Jerome | 13 | PA | 619 | 207 | 13 | 0 | 2 | 10 | |
6 | 28 | Kaleb | Mack | Acosta | 13 | PA | 599 | 227 | 13 | 0 | 1 | 8 | |
7 | 00 | Dennis | Shawley | Boswell | 11 | PA | 559 | 267 | 11 | 0 | 5 | 8 | |
8 | 66G | Mark | Gustafson | Mt. Pleasant | 12 | PA | 546 | 280 | 11 | 0 | 0 | 9 | |
9 | 56 | Brianna | Mohle | Johnstown | 13 | PA | 493 | 333 | 12 | 0 | 0 | 2 | |
10 | 3 | Steven | Lakin | Boswell | 12 | PA | 489 | 337 | 12 | 0 | 0 | 3 | |
11 | 13 | Lance | Shawley | Stoystown | 9 | PA | 457 | 369 | 8 | 0 | 4 | 8 | |
12 | 66 | Michael | Strouse | Lower Burrell | 8 | PA | 443 | 383 | 7 | 0 | 6 | 7 | |
13 | 12 | Jeff | Vasos | Stoystown | 7 | PA | 423 | 403 | 7 | 3 | 6 | 6 | |
14 | 90 | Randal | Carlson | Greensburg | 8 | PA | 400 | 426 | 8 | 0 | 2 | 7 | |
15 | 5 | Colton | Buchanon | Stoystown | 7 | PA | 273 | 553 | 6 | 0 | 1 | 2 | |
16 | 47 | Matthew | Ruffing | Johnstown | 7 | PA | 272 | 554 | 6 | 0 | 0 | 2 | |
17 | 76 | Seti | Griffin | Ligonier | 5 | PA | 249 | 577 | 5 | 0 | 1 | 3 | |
18 | 14 | Dustin | Nutter | Connellsville | 5 | PA | 246 | 580 | 5 | 0 | 1 | 3 | |
19 | 7 | Evan | Nibert | Somerset | 4 | PA | 210 | 616 | 3 | 1 | 3 | 3 | |
20 | 8H | Donald | Hillegass | Johnstown | 3 | PA | 131 | 695 | 3 | 0 | 0 | 1 | |
21 | 13 | Casey | Fleegle | Friedens | 1 | PA | 60 | 766 | 1 | 1 | 1 | 1 | |
22 | 3s | Steve | Settle | West Leisenring | 1 | PA | 57 | 769 | 1 | 0 | 0 | 1 | |
23 | 9 | Rebecca | Horner | Berlin | 3 | PA | 50 | 776 | 1 | 0 | 0 | 0 | |
24 | 2 | Rian | Kline | Central City | 1 | PA | 48 | 778 | 1 | 0 | 0 | 1 | |
25 | 71 | Jason | Romine | Weirton | 1 | WV | 32 | 794 | 1 | 0 | 0 | 0 | |
26 | 18 | Alexis | Strouse | Lower Burrell | 2 | PA | 26 | 800 | 1 | 0 | 0 | 0 | |
27 | 2 | Nick | Niemiec | Acosta | 1 | PA | 10 | 816 |
2021 Final Point Standings
Pos | # | First Name | Last Name | Suffix | City | Events | State | Points | Gap | Races | Wins | Top 5 | Top 10 |
1 | 27 | Kyle | Burkholder | Mill Run | 12 | PA | 777 | 0 | 12 | 6 | 11 | 12 | |
2 | 52 | Nate | Valente | BROWNSVILLE | 12 | PA | 717 | 60 | 12 | 2 | 9 | 12 | |
3 | 7 | Steven | Singo | Hooversville | 11 | PA | 659 | 118 | 10 | 3 | 10 | 10 | |
4 | 43 | Bob | Mostoller | Somerset | 12 | PA | 643 | 134 | 11 | 0 | 8 | 11 | |
5 | 19 | Nick | Niemiec | Acosta | 12 | PA | 640 | 137 | 11 | 0 | 6 | 11 | |
6 | 2 | Chris | Ament | Latrobe | 12 | PA | 634 | 143 | 11 | 0 | 7 | 11 | |
7 | 66 | Justin | Frampton | Boswell | 11 | PA | 566 | 211 | 11 | 0 | 2 | 11 | |
8 | 7N | Evan | Nibert | Somerset | 9 | PA | 469 | 308 | 9 | 0 | 4 | 8 | |
9 | 188 | Wesley | Shaulis | Friedens | 10 | PA | 377 | 400 | 7 | 0 | 0 | 7 | |
10 | 76 | Carley | Awtey | Jenners | 7 | PA | 374 | 403 | 7 | 0 | 2 | 7 | |
11 | 76 | Barry | McVicker | Boswell | 3 | PA | 150 | 627 | 3 | 0 | 0 | 3 | |
12 | 20 | Scott | Mitchell | Somerset | 2 | PA | 130 | 647 | 2 | 1 | 1 | 2 | |
13 | 61 | Cody | Gaynor | Greensburg | 1 | PA | 57 | 720 | 1 | 0 | 0 | 1 | |
14 | 72 | Kurtis | Frampton | Boswell | 1 | PA | 56 | 721 | 1 | 0 | 0 | 1 | |
15 | Richard | Meehleib | Jr | Friedens | 1 | PA | 52 | 725 | 1 | 0 | 0 | 1 | |
16 | 20B | Brady | Bumgardner | Friedens | 1 | PA | 46 | 731 | 1 | 0 | 0 | 1 | |
17 | 27B | Bryan | O'Shea | Neptune | 1 | NJ | 10 | 767 |