814.703.8009      

2022 Points


2022 Final Points

Late Model

Final Point Standings

Pos # First Name Last Name Suffix City Events State Points Gap Races Wins Top 5 Top 10
1 75 Barry Awtey Jenners 21 PA 1245 0 20 10 17 20
2 48 Bryan Shipp Scottdale 21 PA 1139 106 20 1 12 19
3 92 Jarred Barclay Somerset 21 PA 1104 141 20 0 11 20
4 95 Garry Wiltrout Somerset 21 PA 1094 151 19 3 12 17
5 51 Owen Houpt Somerset 19 PA 1010 235 18 1 8 15
6 16 Jeremy Shaffer Derry 19 PA 1010 235 19 0 4 18
7 72 Mike Hemminger Stoystown 18 PA 909 336 18 0 5 10
8 13 Brandan Marhefka Windber 16 PA 838 407 16 1 6 13
9 15 Joe Peifer Davidsville 18 PA 821 424 18 0 0 9
10 1 Dennis Wenner Drums 16 PA 733 512 16 0 1 8
11 D11 Mike Sweeney Nesquehoning 12 PA 696 549 12 2 9 11
12 19 Ethan Myers Latrobe 14 PA 626 619 12 0 3 6
13 96 Todd Price Alum Bank 15 PA 621 624 13 0 1 6
14 12 Brian Swank Irwin 13 PA 568 677 12 0 1 6
15 3 Teddy Gibala Coulter 6 PA 309 936 6 0 1 4
16 4 Zac Todaro Hollsopple 4 PA 187 1058 4 0 0 3
17 8 Travis Fisher Mountain Top 4 PA 182 1063 3 0 2 3
18 33F Albert Francis Painesville 3 OH 180 1065 3 1 2 3
19 29 Scott Stern Bridgeport 3 WV 131 1114 3 0 0 1
20 76 Tyler Johnson Mooresville 3 NC 129 1116 3 0 0 1
21 22 Evan Shotko Coopersville 1 MI 60 1185 1 1 1 1
22 17MA Eddie MacDonald Rowley 1 MA 58 1187 1 0 1 1
23 4NH Joey Polewarczyk Jr Hudson 1 NH 56 1189 1 0 1 1
24 61 Gabe Brown Center Conway 1 NH 54 1191 1 0 1 1
25 14 Chris Davidson Pearland 1 TX 52 1193 1 0 1 1
26 00 Jimmy Renfrew Candia 1 NH 50 1195 1 0 0 1
27 32 Brandon Barker Windham 1 ME 44 1201 1 0 0 1
28 10 Kate Re Harrison 1 ME 38 1207 1 0 0 0
29 44 Cale Gale Winston-Salem 1 NC 28 1217 1 0 0 0
30 12G Derek Griffith Hudson 1 NH 22 1223 1 0 0 0
31 0 Eldon King Freedom 1 NY 20 1225 1 0 0 0
32 2 Dave Whittaker Orchard Park 1 NY 18 1227 1 0 0 0
33 64 Joseph Mancuso Buffalo 1 NY 10 1235
34 7CT Cory Casagrande Stafford Springs 1 CT 10 1235

Modifieds

Final Point Standings

Pos # First Name Last Name Suffix City Events State Points Gap Races Wins Top 5 Top 10
1 98 Tom Golik West Newton 20 PA 1137 0 19 3 16 18
2 42 Jason Busch Pittsburgh 18 PA 1117 20 18 0 16 18
3 17G Doug Glessner Boswell 16 PA 1027 110 16 7 14 16
4 62 Adam Henry Friedens 16 PA 983 154 16 2 12 16
5 3 Joey School Yukon 17 PA 947 190 17 0 5 17
6 55 John Fama Central City 16 PA 912 225 15 3 10 14
7 90 Mike Carlson Bentleyville 17 PA 895 242 17 0 1 17
8 2 Jim Bodziak Hollsopple 15 PA 723 414 14 0 2 13
9 95 Brad Milburn Schellsburg 11 PA 623 514 11 0 3 11
10 60 Marvin Sleith West Newton 13 PA 595 542 12 0 0 10
11 31 Anthony Aiello White Oak 8 PA 507 630 8 4 7 8
12 10 Dale Glessner Latrobe 6 PA 383 754 6 0 5 6
13 91 Randal Carlson Greensburg 7 PA 327 810 7 0 0 5
14 83 Cindy Shaulis Somerset 5 PA 252 885 5 0 0 4
15 9 Pete Rech Pittsburgh 6 PA 224 913 4 0 1 3
16 44 Frank Novak West Newton 3 PA 144 993 3 0 0 3
17 7 Chris Brink Penn Run 3 PA 126 1011 2 0 2 2
18 75 RJ Dallape Boswell 2 PA 124 1013 2 0 1 2
19 55F Anthony Fama Johnstown 1 PA 49 1088 1 0 0 1
20 19 Nick Niemiec Acosta 1 PA 47 1090 1 0 0 1

 

Pro Stocks

Final Point Standings

Pos # First Name Last Name Suffix City Events State Points Gap Races Wins Top 5 Top 10
1 50 Jeff Giles Acme 21 PA 1211 0 20 3 17 19
2 22 Adam Kostelnik E. McKeesport 21 PA 1205 6 20 6 16 19
3 27 Kyle Burkholder Mill Run 20 PA 1161 50 20 3 14 19
4 76 Will Hemminger Stoystown 21 PA 1159 52 20 5 13 19
5 07 Josh Dunmyer Somerset 21 PA 1097 114 20 1 8 19
6 1 Chuckie Keslar White 21 PA 980 231 20 0 5 17
7 93 Dan Campbell Somerset 20 PA 921 290 18 0 3 16
8 24 Preston Cope Champion 19 OH 911 300 18 0 4 14
9 7 Chris Brink Penn Run 16 PA 860 351 16 0 6 13
10 5 Aaron VanFleet Scottdale 12 PA 685 526 12 1 5 11
11 10 Samantha Osborn Quakertown 10 PA 592 619 10 1 6 10
12 66 Steve Price Alum Bank 13 PA 592 619 13 0 0 8
13 38 Michael Mohle Johnstown 13 PA 553 658 13 0 0 4
14 54 John Gerula Boswell 10 PA 432 779 10 0 0 2
15 0 Bobby Henry Connellsville 7 PA 372 839 7 0 2 6
16 0 Keith Miller Connellsville 8 PA 306 905 6 0 0 2
17 22 Dale Kimberly Sutersville 2 PA 114 1097 2 0 1 1
18 7B Dan Brink Penn Run 1 PA 50 1161 1 0 0 1
19 55 Dave Campbell Apollo 1 PA 42 1169 1 0 0 0

 

Street Stocks

Final Point Standings

Pos # First Name Last Name Suffix City Events State Points Gap Races Wins Top 5 Top 10
1 44 Greg Burbidge Wall 19 PA 1058 0 18 3 14 18
2 22 Dale Kimberly Sutersville 16 PA 1047 11 16 5 15 16
3 53 Brent Bickerstaff Herminie 17 PA 1037 21 17 1 14 17
4 4 Shawn Booth Markleton 19 PA 938 120 18 0 6 17
5 64 Harold Meyers Friedens 17 PA 931 127 17 0 5 17
6 38 Michael Saler Somerset 19 PA 887 171 18 0 2 17
7 21 Richard Meehleib Jr Friedens 15 PA 830 228 15 0 5 14
8 27 Steve Long Rockwood 15 PA 796 262 14 0 4 14
9 37 Rick Meehleib Stoystown 11 PA 635 423 11 1 6 10
10 113 Casey Fleegle Friedens 9 PA 550 508 9 5 8 9
11 9 Angie Kimberly Sutersville 9 PA 534 524 8 3 7 8
12 33 Mel Wilt Hollidaysburg 7 PA 376 682 7 0 2 6
13 35 Michael Holp Markleysburg 3 PA 147 911 3 0 0 3
14 83 Cindy Shaulis Somerset 2 PA 119 939 2 0 1 2
15 25 Randy Henderson New Florence 2 PA 103 955 2 0 0 2
16 20M Scott Mitchell Somerset 1 PA 58 1000 1 0 1 1

Fast Fours

Final Point Standings

Pos # First Name Last Name Suffix City Events State Points Gap Races Wins Top 5 Top 10
1 40 Johnathan Haburcsak Jerome 20 PA 1126 0 19 5 15 17
2 57 Caleb Vasos Stoystown 20 PA 1086 40 19 6 12 15
3 17 Skylar Berkey Jenners 17 PA 996 130 17 3 11 13
4 75 Allen Ohler Somerset 18 PA 966 160 18 0 5 14
5 17H Donald Hillegass Johnstown 17 PA 963 163 17 0 9 16
6 56 Brianna Mohle Johnstown 18 PA 948 178 18 0 4 16
7 28 Kaleb Mack Acosta 16 PA 827 299 16 0 3 13
8 16 Noah Hirko Johnstown 17 PA 695 431 15 0 0 11
9 91 Barry McVicker Boswell 14 PA 677 449 14 0 1 11
10 13 Lance Shawley Stoystown 10 PA 582 544 10 2 6 7
11 00 Dennis Shawley Boswell 11 PA 528 598 9 0 6 7
12 66 Michael Strouse Lower Burrell 8 PA 490 636 8 0 7 8
13 90 Randal Carlson Greensburg 8 PA 373 753 7 0 1 5
14 52 Bradley Marsh Smithfield 7 PA 372 754 7 0 1 6
15 74 Jamie Berkebile Johnstown 7 PA 310 816 7 0 0 4
16 25 Steele Venet Johnstown 7 PA 259 867 6 0 0 1
17 18 Alexis Strouse Lower Burrell 4 PA 216 910 4 0 2 3
18 8 Michael Mohle Johnstown 4 PA 213 913 4 0 1 3
19 26 Jason Truscott Johnstown 5 PA 212 914 4 0 1 1
20 5 Colton Buchanon Stoystown 5 PA 205 921 3 1 2 2
21 34 Casey Payne Blairsville 5 PA 198 928 4 0 0 4
22 90 Rich Miller Connellsville 4 PA 193 933 4 0 1 3
23 6 Travis Shaffer Boswell 3 PA 187 939 3 1 3 3
24 7 Evan Nibert Somerset 3 PA 186 940 3 1 3 3
25 88 Robert Pluta Hyndman 3 PA 153 973 3 0 1 1
26 18F Josh Faust Stoystown 3 PA 139 987 3 0 0 1
27 2 Rian Kline Central City 1 PA 49 1077 1 0 0 1
28 83 Cindy Shaulis Somerset 1 PA 44 1082 1 0 0 0
29 54R Cameron Ruggles Richmond 1 VA 40 1086 1 0 0 0
30 13 Casey Fleegle Friedens 1 PA 15 1111

 

Chargers

Final Point Standings

Pos # First Name Last Name Suffix City Events State Points Gap Races Wins Top 5 Top 10
1 7 Steven Singo Hooversville 19 PA 1117 0 18 6 18 18
2 52 Nate Valente BROWNSVILLE 19 PA 1092 25 18 5 18 18
3 26 Ken Burkholder Mill Run 19 PA 1083 34 18 3 16 18
4 19 Nick Niemiec Acosta 19 PA 1027 90 18 1 12 18
5 76 Darin Mauzy Davidsville 15 PA 912 205 15 1 12 15
6 66 Justin Frampton Boswell 15 PA 785 332 15 0 1 15
7 88 Mark Gustafson Mt. Pleasant 16 PA 783 334 15 0 0 15
8 43 Bob Mostoller Somerset 13 PA 744 373 13 0 4 13
9 20 Scott Mitchell Somerset 8 PA 516 601 8 2 8 8
10 2 Chris Ament Latrobe 6 PA 280 837 5 0 0 5
11 21 Josh Mosgrave Shanksville 5 PA 255 862 5 0 0 5
12 71 Jon Scott Rostraver Twp 4 PA 204 913 4 0 0 4
13 61 Abe Hayes Mount Pleasant 4 PA 195 922 4 0 0 4
14 16 Kelly Shaulis Somerset 1 PA 66 1051 1 0 1 1