Final 2024 Point Standings
Pos | # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
1 | 75 | Barry | Awtey | Jenners | PA | 16 | 17 | 17 | 2 | 15 | 17 | 1073 | 0 | |
2 | 95 | Garry | Wiltrout | Somerset | PA | 16 | 17 | 17 | 3 | 13 | 16 | 1012 | 61 | |
3 | 48 | Bryan | Shipp | Scottdale | PA | 16 | 17 | 17 | 2 | 13 | 16 | 999 | 74 | |
4 | 92 | Jarred | Barclay | Somerset | PA | 15 | 16 | 16 | 3 | 12 | 16 | 964 | 109 | |
5 | 76 | Will | Hemminger | Stoystown | PA | 15 | 16 | 16 | 3 | 8 | 14 | 899 | 174 | |
6 | 90 | Joe | Maruca | Slickville | PA | 13 | 14 | 14 | 3 | 11 | 12 | 830 | 243 | |
7 | 96 | Todd | Price | Alum Bank | PA | 15 | 16 | 16 | 0 | 1 | 16 | 808 | 265 | |
8 | 51 | Owen | Houpt | Somerset | PA | 14 | 14 | 14 | 0 | 2 | 11 | 741 | 332 | |
9 | 13 | Brandan | Marhefka | Windber | PA | 9 | 10 | 10 | 0 | 2 | 10 | 508 | 565 | |
10 | 4 | Zac | Todaro | Hollsopple | PA | 9 | 10 | 10 | 0 | 1 | 9 | 501 | 572 | |
11 | 15 | Joe | Peifer | Davidsville | PA | 7 | 6 | 6 | 0 | 0 | 4 | 299 | 774 | |
12 | D11 | Mike | Sweeney | Nesquehoning | PA | 5 | 5 | 5 | 0 | 2 | 5 | 282 | 791 | |
13 | 1 | Dennis | Wenner | Drums | PA | 5 | 6 | 6 | 0 | 0 | 5 | 276 | 797 | |
14 | 33F | Albert | Francis | Painesville | OH | 3 | 4 | 4 | 1 | 3 | 3 | 215 | 858 | |
15 | 47 | Daniel | Bell | Meadville | PA | 3 | 4 | 4 | 0 | 0 | 2 | 167 | 906 | |
16 | 69 | Scott | Melton | Rockford | MI | 3 | 3 | 3 | 0 | 1 | 2 | 147 | 926 | |
17 | 19 | Ethan | Myers | Latrobe | PA | 2 | 2 | 2 | 0 | 1 | 2 | 116 | 957 | |
18 | 3 | Teddy | Gibala | Coulter | PA | 2 | 2 | 2 | 0 | 0 | 1 | 104 | 969 | |
19 | 29 | Scott | Stern | Bridgeport | WV | 2 | 2 | 2 | 0 | 0 | 1 | 96 | 977 | |
20 | 1S | Brian | Sones | Sandy Valley | PA | 1 | 1 | 1 | 0 | 0 | 1 | 47 | 1026 |
Final 2024 Point Standings
Pos | # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
1 | 5 | Aaron | VanFleet | Scottdale | PA | 15 | 15 | 15 | 5 | 15 | 15 | 991 | 0 | |
2 | 93 | Dan | Campbell | Somerset | PA | 15 | 15 | 15 | 7 | 13 | 15 | 966 | 25 | |
3 | 07 | Josh | Dunmyer | Somerset | PA | 15 | 15 | 15 | 2 | 14 | 15 | 944 | 47 | |
4 | 27 | Kyle | Burkholder | Mill Run | PA | 14 | 14 | 14 | 1 | 12 | 14 | 846 | 145 | |
5 | 38 | Michael | Mohle | Johnstown | PA | 15 | 15 | 15 | 0 | 1 | 15 | 768 | 223 | |
6 | 76 | Darin | Mauzy | Davidsville | PA | 14 | 13 | 13 | 0 | 6 | 13 | 734 | 257 | |
7 | 53 | Cody | Rose | Morgantown | WV | 13 | 13 | 13 | 0 | 3 | 13 | 685 | 306 | |
8 | 50 | Jeff | Giles | Acme | PA | 8 | 8 | 8 | 0 | 6 | 8 | 478 | 513 | |
9 | 52 | Nate | Valente | BROWNSVILLE | PA | 9 | 8 | 8 | 0 | 1 | 7 | 443 | 548 | |
10 | 00 | Adam | Kostelnik | E. McKeesport | PA | 8 | 8 | 8 | 0 | 2 | 7 | 385 | 606 | |
11 | 0 | Keith | Miller | Connellsville | PA | 3 | 3 | 3 | 0 | 0 | 3 | 162 | 829 | |
12 | 76 | Will | Hemminger | Stoystown | PA | 2 | 2 | 2 | 0 | 1 | 2 | 116 | 875 | |
13 | 0 | Billy | Shotko | Coopersville | MI | 1 | 1 | 1 | 0 | 1 | 1 | 61 | 930 | |
14 | 1 | Chuckie | Keslar | White | PA | 1 | 1 | 1 | 0 | 0 | 1 | 57 | 934 |
Final 2024 Point Standings
Pos | # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
1 | 98 | Tom | Golik | West Newton | PA | 15 | 15 | 15 | 3 | 15 | 15 | 946 | 0 | |
2 | 90 | Mike | Carlson | Bentleyville | PA | 15 | 15 | 15 | 0 | 9 | 15 | 841 | 105 | |
3 | 55 | John | Fama | Central City | PA | 14 | 13 | 13 | 3 | 10 | 13 | 826 | 120 | |
4 | 84 | Dustin | Blank | Evans City | PA | 15 | 14 | 14 | 0 | 6 | 14 | 794 | 152 | |
5 | 91 | Randal | Carlson | Greensburg | PA | 15 | 14 | 14 | 0 | 2 | 13 | 738 | 208 | |
6 | 17G | Doug | Glessner | Boswell | PA | 11 | 11 | 11 | 4 | 9 | 11 | 707 | 239 | |
7 | 42 | Jason | Busch | Pittsburgh | PA | 7 | 7 | 7 | 1 | 6 | 7 | 444 | 502 | |
8 | 31 | Anthony | Aiello | White Oak | PA | 6 | 6 | 6 | 2 | 6 | 6 | 391 | 555 | |
9 | 84 | Lonnie | Hoffman | Smithton | PA | 7 | 7 | 7 | 0 | 2 | 7 | 376 | 570 | |
10 | 62 | Adam | Henry | Friedens | PA | 5 | 5 | 5 | 0 | 3 | 5 | 287 | 659 | |
11 | 75 | RJ | Dallape | Boswell | PA | 4 | 4 | 4 | 2 | 4 | 4 | 260 | 686 | |
12 | 95 | Brad | Milburn | Schellsburg | PA | 4 | 4 | 4 | 0 | 0 | 3 | 196 | 750 | |
13 | 10 | Dale | Glessner | Latrobe | PA | 3 | 3 | 3 | 0 | 3 | 3 | 194 | 752 | |
14 | 60 | Marvin | Sleith | West Newton | PA | 2 | 2 | 2 | 0 | 0 | 2 | 107 | 839 | |
15 | 54 | Mike | McConnell | Greenville | PA | 2 | 2 | 2 | 0 | 0 | 1 | 96 | 850 | |
16 | 44 | Frank | Novak | West Newton | PA | 1 | 1 | 1 | 0 | 0 | 1 | 47 | 899 | |
17 | 02 | Rick | Sibila | Massilon | OH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 946 |
Final 2024 Point
Pos | # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
1 | 53 | Brent | Bickerstaff | Herminie | PA | 14 | 14 | 14 | 3 | 14 | 14 | 898 | 0 | |
2 | 37 | Rick | Meehleib | Stoystown | PA | 13 | 13 | 13 | 5 | 13 | 13 | 846 | 52 | |
3 | 21 | Richard | Meehleib | Jr | Friedens | PA | 14 | 13 | 13 | 2 | 10 | 13 | 806 | 92 |
4 | 64 | Harold | Meyers | Friedens | PA | 13 | 13 | 13 | 0 | 7 | 13 | 729 | 169 | |
5 | 16 | Kelly | Shaulis | Somerset | PA | 11 | 10 | 10 | 0 | 7 | 10 | 606 | 292 | |
6 | 33 | Mel | Wilt | Hollidaysburg | PA | 10 | 8 | 8 | 0 | 3 | 8 | 460 | 438 | |
7 | 05 | Adam | Kostelnik | E. McKeesport | PA | 6 | 6 | 6 | 4 | 5 | 6 | 387 | 511 | |
8 | 57 | Andrew | Kostelnik | Irwin | PA | 6 | 6 | 6 | 0 | 3 | 6 | 344 | 554 | |
9 | 20M | Scott | Mitchell | Somerset | PA | 5 | 4 | 4 | 0 | 3 | 4 | 235 | 663 | |
10 | 38 | Michael | Saler | Somerset | PA | 4 | 4 | 4 | 0 | 0 | 4 | 213 | 685 | |
11 | 113 | Casey | Fleegle | Friedens | PA | 3 | 3 | 3 | 0 | 3 | 3 | 195 | 703 | |
12 | 83F | John | Fama | Central City | PA | 4 | 3 | 3 | 0 | 2 | 3 | 134 | 764 | |
13 | 24 | Amber | Hemphill | Osceola Mills | PA | 2 | 2 | 2 | 0 | 0 | 2 | 106 | 792 | |
14 | 8 | Matt | Hayman | Somerset | PA | 2 | 2 | 2 | 0 | 0 | 2 | 103 | 795 | |
15 | 90 | Mark | Houser | Philipsburg | PA | 1 | 1 | 1 | 0 | 0 | 1 | 54 | 844 | |
16 | 22 | Dale | Kimberly | Sutersville | PA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 898 | |
17 | 9 | Angie | Kimberly | Sutersville | PA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 898 | |
18 | 74H | Jason | Holder | Stoystown | PA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 898 |
Final Point 2024 Standings
Pos | # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
1 | 19 | Nick | Niemiec | Acosta | PA | 13 | 13 | 13 | 1 | 11 | 12 | 802 | 0 | |
2 | 20L | Donald | Lybarger | Jr | Nanty-Glo | PA | 13 | 13 | 13 | 1 | 8 | 13 | 788 | 14 |
3 | 26 | Ken | Burkholder | Mill Run | PA | 12 | 12 | 12 | 2 | 10 | 12 | 759 | 43 | |
4 | 77 | Aaron | Luteri | Somerset | PA | 13 | 13 | 13 | 1 | 5 | 12 | 726 | 76 | |
5 | 66 | Justin | Frampton | Boswell | PA | 13 | 13 | 13 | 0 | 2 | 10 | 658 | 144 | |
6 | 7 | Steven | Singo | Hooversville | PA | 11 | 11 | 11 | 1 | 7 | 9 | 655 | 147 | |
7 | 75 | Carley | Awtey | Jenners | PA | 12 | 11 | 11 | 2 | 5 | 10 | 645 | 157 | |
8 | 51 | Bob | Mostoller | Somerset | PA | 13 | 12 | 12 | 0 | 5 | 9 | 645 | 157 | |
9 | 73 | Erik | Mauzy | Davidsville | PA | 12 | 11 | 11 | 3 | 4 | 10 | 638 | 164 | |
10 | 16 | Cash | Shaulis | Somerset | PA | 11 | 10 | 10 | 2 | 6 | 7 | 595 | 207 | |
11 | 08 | Jack | Shaffer | Hooversville | PA | 11 | 11 | 11 | 0 | 0 | 7 | 512 | 290 | |
12 | 28 | Travis | Beal | Meyersdale | PA | 11 | 10 | 10 | 0 | 0 | 5 | 452 | 350 | |
13 | 21 | Chris | Ament | Latrobe | PA | 7 | 7 | 7 | 0 | 0 | 2 | 317 | 485 | |
14 | 71 | Bob | Smith | Blairsville | PA | 6 | 6 | 6 | 0 | 0 | 5 | 295 | 507 | |
15 | 52 | Jason | Pritts | Boswell | PA | 5 | 5 | 5 | 0 | 2 | 5 | 280 | 522 | |
16 | 60 | Joe | Dively | Gray | PA | 6 | 5 | 5 | 0 | 0 | 0 | 222 | 580 | |
17 | 71 | Jon | Scott | Rostraver Twp | PA | 2 | 2 | 2 | 0 | 0 | 2 | 107 | 695 | |
18 | 20 | Josh | Coughenour | Gray | PA | 1 | 1 | 1 | 0 | 0 | 0 | 34 | 768 | |
19 | 27 | Jason | Holder | Stoystown | PA | 1 | 0 | 14 | 788 |
Final 2024 Point Standings
Pos | # | First Name | Last Name | Suffix | City | State | Events | Starts | Races | Wins | Top 5 | Top 10 | Points | Gap |
1 | 40 | Johnathan | Haburcsak | Jerome | PA | 14 | 14 | 14 | 6 | 14 | 14 | 917 | 0 | |
2 | 6 | Travis | Shaffer | Boswell | PA | 14 | 14 | 14 | 3 | 13 | 14 | 915 | 2 | |
3 | 17 | Donald | Hillegass | Johnstown | PA | 14 | 14 | 14 | 2 | 11 | 14 | 863 | 54 | |
4 | 16 | Noah | Hirko | Johnstown | PA | 14 | 14 | 14 | 0 | 11 | 14 | 845 | 72 | |
5 | 75 | Allen | Ohler | Somerset | PA | 14 | 12 | 12 | 0 | 6 | 11 | 691 | 226 | |
6 | 88 | William | Flick | Johnstown | PA | 13 | 13 | 13 | 0 | 0 | 12 | 672 | 245 | |
7 | 52 | Bradley | Marsh | Smithfield | PA | 9 | 9 | 9 | 1 | 7 | 8 | 557 | 360 | |
8 | 56 | Brianna | Mohle | Johnstown | PA | 11 | 10 | 10 | 0 | 0 | 10 | 541 | 376 | |
9 | 25 | Steele | Venet | Johnstown | PA | 12 | 11 | 11 | 0 | 0 | 9 | 540 | 377 | |
10 | 3 | Kevin | Botteicher | Johnstown | PA | 10 | 9 | 9 | 0 | 1 | 8 | 493 | 424 | |
11 | 34 | Travis | Schartiger | Berlin | PA | 8 | 7 | 7 | 1 | 6 | 7 | 442 | 475 | |
12 | 77M | James | Mayle | Herminie | PA | 7 | 6 | 6 | 0 | 0 | 6 | 303 | 614 | |
13 | 8 | Michael | Mohle | Johnstown | PA | 3 | 3 | 3 | 0 | 0 | 3 | 154 | 763 | |
14 | 62 | Brian | Marsh | Smock | PA | 4 | 3 | 3 | 0 | 0 | 2 | 151 | 766 | |
15 | 2 | Cameron | Ruggles | Richmond | VA | 2 | 2 | 2 | 1 | 1 | 1 | 118 | 799 | |
16 | 39 | Brian | Noel | Mt. Pleasant | PA | 1 | 1 | 1 | 0 | 0 | 1 | 54 | 863 | |
17 | 88 | Robert | Pluta | Hyndman | PA | 1 | 1 | 1 | 0 | 0 | 1 | 54 | 863 | |
18 | 1 | Larry | Dunmyer | Elton | PA | 2 | 1 | 1 | 0 | 0 | 0 | 54 | 863 |