Final Point Standings for 2015 | ||||||||||||||||||||||||||
Rank | +/- | Driver | Car # | Points | Behind | Starts | Wins | Top 5 | Top 10 | |||||||||||||||||
Super Late Model | ||||||||||||||||||||||||||
1 | -- | Matt Sever | 83 | 599 | Leader | 11 | 3 | 10 | 10 | |||||||||||||||||
2 | -- | Barry Awtey | 75 | 591 | -8.0 | 11 | 3 | 10 | 10 | |||||||||||||||||
3 | -- | Jeremiah Kuntz | 7 | 562 | -37.0 | 11 | 1 | 9 | 11 | |||||||||||||||||
4 | -- | Garry Wiltrout | 95 | 514 | -85.0 | 10 | 3 | 8 | 10 | |||||||||||||||||
5 | -- | Teddy Gibala | 2 | 437 | -162.0 | 10 | 0 | 2 | 10 | |||||||||||||||||
6 | +1 | Rick Boyer | 5 | 380 | -219.0 | 10 | 0 | 0 | 9 | |||||||||||||||||
7 | +2 | Todd Price | 66 | 362 | -237.0 | 8 | 0 | 2 | 8 | |||||||||||||||||
8 | -- | Joe Maruca | 90 | 354 | -245.0 | 9 | 0 | 1 | 6 | |||||||||||||||||
9 | -3 | Jayme Beck | 92 | 342 | -257.0 | 7 | 0 | 5 | 6 | |||||||||||||||||
10 | +1 | Mark Poole | 96 | 223 | -376.0 | 5 | 0 | 4 | 5 | |||||||||||||||||
11 | +3 | Shawn Phillips | 3 | 151 | -448.0 | 4 | 0 | 0 | 3 | |||||||||||||||||
12 | +3 | Gene Steigerwalt | 100 | 144 | -455.0 | 3 | 0 | 0 | 2 | |||||||||||||||||
13 | +3 | Bobby Henry | 11H | 140 | -459.0 | 4 | 0 | 0 | 3 | |||||||||||||||||
14 | -4 | Mike Smith | 26 | 137 | -462.0 | 3 | 0 | 0 | 2 | |||||||||||||||||
15 | +7 | Cody Quarrick | 6 | 99 | -500.0 | 2 | 1 | 2 | 2 | |||||||||||||||||
16 | -4 | Colt James | 15 | 92 | -507.0 | 2 | 0 | 2 | 2 | |||||||||||||||||
17 | -4 | Travis Fisher | 8 | 89 | -510.0 | 2 | 0 | 0 | 2 | |||||||||||||||||
18 | -1 | Robert Cossell IV | 50 | 68 | -531.0 | 2 | 0 | 0 | 1 | |||||||||||||||||
19 | -1 | Tommy Beck | 91 | 58 | -541.0 | 2 | 0 | 0 | 0 | |||||||||||||||||
20 | -1 | John Komarinski | 33 | 37 | -562.0 | 1 | 0 | 0 | 1 | |||||||||||||||||
21 | -1 | Douglas Bacchiochi | 58 | 32 | -567.0 | 1 | 0 | 0 | 1 | |||||||||||||||||
22 | -1 | Mason Zeigler | 4 | 1 | -598.0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Modified |
||||||||||||||||||||||||||
1 | -- | Bryan Shipp | 40 | 504 | Leader | 9 | 3 | 9 | 9 | |||||||||||||||||
2 | -- | Tom Golik | 98 | 487 | -17.0 | 9 | 2 | 7 | 9 | |||||||||||||||||
3 | -- | Brad Milburn | 95 | 351 | -153.0 | 7 | 0 | 5 | 7 | |||||||||||||||||
4 | -- | Lou Botti | 25 | 332 | -172.0 | 6 | 1 | 6 | 6 | |||||||||||||||||
5 | -- | Lonnie Hoffman | 2 | 260 | -244.0 | 4 | 3 | 3 | 4 | |||||||||||||||||
6 | +1 | John Gerula | 54 | 256 | -248.0 | 6 | 0 | 5 | 6 | |||||||||||||||||
7 | -1 | Jason Busch | 42 | 249 | -255.0 | 4 | 0 | 4 | 4 | |||||||||||||||||
8 | -- | Michael Walker | 81 | 100 | -404.0 | 2 | 0 | 2 | 2 | |||||||||||||||||
9 | -- | AJ Poljak | O5 | 50 | -454.0 | 1 | 0 | 1 | 1 | |||||||||||||||||
Street Stock |
||||||||||||||||||||||||||
1 | -- | Anthony Aiello | 31 | 559 | Leader | 10 | 3 | 9 | 10 | |||||||||||||||||
2 | -- | Ron Eiford III | 61 | 529 | -30.0 | 10 | 0 | 7 | 10 | |||||||||||||||||
3 | -- | Dustin Gursky | 29 | 447 | -112.0 | 10 | 0 | 4 | 10 | |||||||||||||||||
4 | +3 | Adam Kostelnik | 50,O5 | 338 | -221.0 | 6 | 5 | 5 | 5 | |||||||||||||||||
5 | -1 | Jason Holder | 74 | 332 | -227.0 | 7 | 0 | 2 | 7 | |||||||||||||||||
6 | -- | Mel Wilt | 33 | 329 | -230.0 | 7 | 0 | 2 | 7 | |||||||||||||||||
7 | -2 | Jeffrey Thomas | 15 | 325 | -234.0 | 8 | 0 | 1 | 7 | |||||||||||||||||
8 | -- | Jerod Brougher | 71 | 305 | -254.0 | 7 | 1 | 4 | 5 | |||||||||||||||||
9 | +1 | Zane Ferrell | 14 | 219 | -340.0 | 5 | 0 | 3 | 5 | |||||||||||||||||
10 | -1 | AJ Poljak | O0P | 212 | -347.0 | 3 | 1 | 3 | 3 | |||||||||||||||||
11 | -- | Richard Anderson | 11 | 168 | -391.0 | 3 | 0 | 2 | 3 | |||||||||||||||||
12 | -- | David Beahr | 19 | 150 | -409.0 | 3 | 0 | 1 | 3 | |||||||||||||||||
13 | +1 | Scott Aiello | O0 | 132 | -427.0 | 3 | 0 | 1 | 3 | |||||||||||||||||
14 | -1 | Andrew Kostelnik | 57 | 97 | -462.0 | 2 | 0 | 2 | 2 | |||||||||||||||||
15 | -- | Bill Ashton | 35 | 86 | -473.0 | 1 | 0 | 0 | 1 | |||||||||||||||||
16 | -- | Chris Wolfe | 5 | 73 | -486.0 | 2 | 0 | 0 | 2 | |||||||||||||||||
17 | -- | Jason Lasky | 82 | 53 | -506.0 | 1 | 0 | 1 | 1 | |||||||||||||||||
18 | -- | Lauren Butler | 53 | 50 | -509.0 | 1 | 0 | 1 | 1 | |||||||||||||||||
19 | -- | Michelle Sabatula | 15T | 45 | -514.0 | 1 | 0 | 1 | 1 | |||||||||||||||||
20 | -- | Will Ashton | 36 | 43 | -516.0 | 1 | 0 | 1 | 1 | |||||||||||||||||
21 | -- | Doug Shaulis | 9 | 40 | -519.0 | 1 | 0 | 0 | 1 | |||||||||||||||||
22 | +1 | Shawn Beam | 21 | 34 | -525.0 | 1 | 0 | 0 | 0 | |||||||||||||||||
23 | -1 | Mike Holp | 88 | 32 | -527.0 | 1 | 0 | 0 | 1 | |||||||||||||||||
Fast Fours |
||||||||||||||||||||||||||
1 | -- | Paul Koffler | 48 | 508 | Leader | 10 | 6 | 6 | 8 | |||||||||||||||||
2 | -- | Cindy Rhodes | 83 | 504 | -4.0 | 10 | 1 | 7 | 8 | |||||||||||||||||
3 | +1 | Steve Settle | 3S | 477 | -31.0 | 9 | 1 | 8 | 8 | |||||||||||||||||
4 | -1 | Joe Laposky | 51 | 474 | -34.0 | 10 | 0 | 3 | 10 | |||||||||||||||||
5 | +1 | Casey Fleegle | 113 | 463 | -45.0 | 9 | 0 | 7 | 9 | |||||||||||||||||
6 | -1 | Evan Nibert | 7 | 454 | -54.0 | 10 | 0 | 5 | 9 | |||||||||||||||||
7 | -- | Joe Peifer | 61 | 391 | -117.0 | 10 | 0 | 0 | 9 | |||||||||||||||||
8 | -- | Eugene Zerfoss | 23 | 263 | -245.0 | 6 | 0 | 0 | 5 | |||||||||||||||||
9 | -- | Andrew Pluta | 67 | 241 | -267.0 | 5 | 2 | 4 | 4 | |||||||||||||||||
10 | -- | Brian Sprauge | 75 | 229 | -279.0 | 5 | 0 | 2 | 4 | |||||||||||||||||
11 | -- | Kristin Lakin | 30 | 225 | -283.0 | 8 | 0 | 0 | 5 | |||||||||||||||||
12 | +4 | Paul Koffler III | 48K | 148 | -360.0 | 3 | 0 | 3 | 3 | |||||||||||||||||
13 | -- | Matt Presock | 29,2P | 148 | -360.0 | 5 | 0 | 0 | 2 | |||||||||||||||||
14 | -2 | Matthew Ford | 93 | 140 | -368.0 | 5 | 0 | 0 | 1 | |||||||||||||||||
15 | +4 | Patrick Parlock | 30P | 117 | -391.0 | 3 | 0 | 1 | 3 | |||||||||||||||||
16 | -2 | Aaron Karasack | 49 | 107 | -401.0 | 3 | 0 | 0 | 2 | |||||||||||||||||
17 | -2 | Robert Pluta | 67P | 106 | -402.0 | 1 | 0 | 1 | 1 | |||||||||||||||||
18 | -1 | Chris Ament | 2 | 99 | -409.0 | 3 | 0 | 0 | 2 | |||||||||||||||||
19 | -1 | Dale Kimberly | 3 | 92 | -416.0 | 2 | 0 | 2 | 2 | |||||||||||||||||
20 | +1 | Dustin Nutter | 14 | 69 | -439.0 | 2 | 0 | 0 | 1 | |||||||||||||||||
21 | -1 | Bently Miller | 45 | 43 | -465.0 | 1 | 0 | 1 | 1 | |||||||||||||||||
22 | +8 | Larry Dunmyer | 1 | 37 | -471.0 | 1 | 0 | 0 | 1 | |||||||||||||||||
23 | -1 | Tom OBrocto, Jr | 3T | 34 | -474.0 | 1 | 0 | 0 | 1 | |||||||||||||||||
24 | -1 | Brian May | 31 | 32 | -476.0 | 2 | 0 | 0 | 0 | |||||||||||||||||
25 | -1 | Jeremy Hill | 29H | 30 | -478.0 | 1 | 0 | 0 | 0 | |||||||||||||||||
26 | -1 | Jeremy Grubbs | 62 | 28 | -480.0 | 1 | 0 | 0 | 0 | |||||||||||||||||
27 | -1 | Carley Awtey | 75A | 26 | -482.0 | 1 | 0 | 0 | 0 | |||||||||||||||||
28 | +5 | Larry Deeter | 31D | 24 | -484.0 | 1 | 0 | 0 | 0 | |||||||||||||||||
29 | -2 | Christopher Parrill | 87 | 24 | -484.0 | 1 | 0 | 0 | 0 | |||||||||||||||||
30 | +2 | Matthew Knight | 77 | 22 | -486.0 | 1 | 0 | 0 | 0 | |||||||||||||||||
31 | -3 | Benjamin Ashton | 21 | 20 | -488.0 | 1 | 0 | 0 | 0 | |||||||||||||||||
32 | -1 | Joe Huffman | 23H | 20 | -488.0 | 1 | 0 | 0 | 0 | |||||||||||||||||
33 | -4 | Mark Tringes | 47 | 4 | -504.0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Charger | ||||||||||||||||||||||||||
1 | -- | Ron Eiford | 62 | 557 | Leader | 10 | 2 | 9 | 10 | |||||||||||||||||
2 | -- | Jon Scott | 71 | 522 | -35.0 | 10 | 0 | 9 | 10 | |||||||||||||||||
3 | -- | Steve Long | 27 | 403 | -154.0 | 7 | 4 | 7 | 7 | |||||||||||||||||
4 | -- | Paul Molnar | 42 | 392 | -165.0 | 8 | 0 | 4 | 8 | |||||||||||||||||
5 | -- | Frank Novak | 44 | 181 | -376.0 | 4 | 0 | 4 | 4 | |||||||||||||||||
6 | -- | Stephen Shelpman | 17 | 158 | -399.0 | 3 | 2 | 3 | 3 | |||||||||||||||||
7 | +1 | Steven Singo | 7 | 154 | -403.0 | 3 | 1 | 3 | 3 | |||||||||||||||||
8 | -1 | Jeremy Hill | 14 | 128 | -429.0 | 3 | 0 | 2 | 3 | |||||||||||||||||
9 | +2 | Jason Garchak | 46 | 123 | -434.0 | 3 | 0 | 2 | 3 | |||||||||||||||||
10 | +2 | Andrew Kostelnik | 34 | 106 | -451.0 | 2 | 1 | 2 | 2 | |||||||||||||||||
11 | -2 | Justin Shipley | 47 | 98 | -459.0 | 1 | 0 | 1 | 1 | |||||||||||||||||
12 | -2 | Dale Kimberly | 69 | 93 | -464.0 | 2 | 0 | 2 | 2 | |||||||||||||||||
13 | -- | Joe Geary | O0 | 49 | -508.0 | 1 | 0 | 1 | 1 | |||||||||||||||||
14 | +2 | Jamie Shipley | 68 | 46 | -511.0 | 1 | 0 | 1 | 1 | |||||||||||||||||
15 | -1 | Vic Keller | 12 | 38 | -519.0 | 1 | 0 | 0 | 1 | |||||||||||||||||
16 | -1 | Bill Finlay | O6 | 38 | -519.0 | 1 | 0 | 0 | 1 |